Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,123 VPN sessions established within last 5 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21561333891 2026/06/02 6:27:08 (0 mins ago) In-use 0 mins Somalia Korea Republic of 121.165.x.x OpenVPN In-use
VPN-21561333890 2026/06/02 6:26:09 (0 mins ago) 6:26:36 0 mins Korea Republic of Korea Republic of 121.165.x.x SoftEther VPN (UDP) 10.43 MB
VPN-21561333889 2026/06/02 6:24:49 (1 mins ago) In-use 1 mins India Japan 163.131.x.x OpenVPN In-use
VPN-21561333888 2026/06/02 6:24:48 (1 mins ago) In-use 1 mins Korea Republic of Korea Republic of 121.165.x.x OpenVPN In-use
VPN-21561333887 2026/06/02 6:24:31 (1 mins ago) In-use 1 mins Japan Korea Republic of 112.121.x.x OpenVPN In-use
VPN-21561333886 2026/06/02 6:24:23 (1 mins ago) In-use 1 mins Brazil Korea Republic of 112.121.x.x OpenVPN In-use
VPN-21561333885 2026/06/02 6:24:20 (1 mins ago) In-use 1 mins United States Japan 124.215.x.x MS-SSTP In-use
VPN-21561333884 2026/06/02 6:24:13 (2 mins ago) 6:24:26 0 mins United States Japan 124.215.x.x MS-SSTP 0.02 MB
VPN-21561333883 2026/06/02 6:24:11 (2 mins ago) 6:24:13 0 mins United States Japan 124.215.x.x MS-SSTP 0.01 MB
VPN-21561333882 2026/06/02 6:24:11 (2 mins ago) In-use 2 mins United States Japan 124.215.x.x MS-SSTP In-use
VPN-21561333881 2026/06/02 6:24:08 (2 mins ago) 6:24:21 0 mins United States Japan 124.215.x.x MS-SSTP 0.04 MB
VPN-21561333880 2026/06/02 6:24:06 (2 mins ago) 6:24:19 0 mins United States Japan 124.215.x.x MS-SSTP 0.02 MB
VPN-21561333879 2026/06/02 6:24:02 (2 mins ago) 6:24:16 0 mins United States Japan 124.215.x.x MS-SSTP 0.02 MB
VPN-21561333878 2026/06/02 6:23:58 (2 mins ago) 6:24:10 0 mins United States Japan 124.215.x.x MS-SSTP 0.02 MB
VPN-21561333877 2026/06/02 6:23:58 (2 mins ago) In-use 2 mins Brazil Korea Republic of 112.121.x.x OpenVPN In-use
VPN-21561333876 2026/06/02 6:23:57 (2 mins ago) In-use 2 mins Nigeria Japan 42.124.x.x OpenVPN In-use
VPN-21561333875 2026/06/02 6:23:53 (2 mins ago) 6:23:59 0 mins United States Japan 124.215.x.x MS-SSTP 0.03 MB
VPN-21561333874 2026/06/02 6:23:53 (2 mins ago) 6:23:55 0 mins United States Japan 124.215.x.x MS-SSTP 0.01 MB
VPN-21561333873 2026/06/02 6:23:51 (2 mins ago) In-use 2 mins Ethiopia Japan 210.167.x.x OpenVPN In-use
VPN-21561333872 2026/06/02 6:23:48 (2 mins ago) In-use 2 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21561333871 2026/06/02 6:23:48 (2 mins ago) In-use 2 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21561333870 2026/06/02 6:23:47 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21561333869 2026/06/02 6:23:47 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21561333868 2026/06/02 6:23:47 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21561333867 2026/06/02 6:23:46 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21561333866 2026/06/02 6:23:46 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21561333865 2026/06/02 6:23:46 (2 mins ago) In-use 2 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21561333864 2026/06/02 6:23:44 (2 mins ago) 6:23:58 0 mins United States Japan 124.215.x.x MS-SSTP 0.01 MB
VPN-21561333863 2026/06/02 6:23:44 (2 mins ago) In-use 2 mins Australia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21561333862 2026/06/02 6:23:44 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21561333861 2026/06/02 6:23:44 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21561333860 2026/06/02 6:23:44 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21561333859 2026/06/02 6:23:44 (2 mins ago) In-use 2 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21561333858 2026/06/02 6:23:44 (2 mins ago) In-use 2 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21561333857 2026/06/02 6:23:44 (2 mins ago) In-use 2 mins Japan Korea Republic of 112.121.x.x SoftEther VPN (TCP) In-use
VPN-21561333856 2026/06/02 6:23:44 (2 mins ago) In-use 2 mins Oman Japan 219.100.x.x L2TP/IPsec In-use
VPN-21561333855 2026/06/02 6:23:43 (2 mins ago) 6:24:01 0 mins United States Japan 124.215.x.x MS-SSTP 0.06 MB
VPN-21561333854 2026/06/02 6:23:43 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21561333853 2026/06/02 6:23:43 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21561333852 2026/06/02 6:23:43 (2 mins ago) In-use 2 mins Russian Federation Japan 219.100.x.x MS-SSTP In-use
VPN-21561333851 2026/06/02 6:23:43 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21561333850 2026/06/02 6:23:43 (2 mins ago) 6:23:55 0 mins United States Japan 124.215.x.x MS-SSTP 0.02 MB
VPN-21561333849 2026/06/02 6:23:43 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21561333848 2026/06/02 6:23:42 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21561333847 2026/06/02 6:23:42 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21561333846 2026/06/02 6:23:42 (2 mins ago) In-use 2 mins Armenia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21561333845 2026/06/02 6:23:42 (2 mins ago) In-use 2 mins United States Korea Republic of 58.231.x.x OpenVPN In-use
VPN-21561333844 2026/06/02 6:23:41 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21561333843 2026/06/02 6:23:41 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21561333842 2026/06/02 6:23:41 (2 mins ago) 6:23:54 0 mins United States Japan 124.215.x.x MS-SSTP 0.02 MB
VPN-21561333841 2026/06/02 6:23:41 (2 mins ago) In-use 2 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21561333840 2026/06/02 6:23:41 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21561333839 2026/06/02 6:23:41 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21561333838 2026/06/02 6:23:41 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21561333837 2026/06/02 6:23:41 (2 mins ago) In-use 2 mins Oman Japan 219.100.x.x L2TP/IPsec In-use
VPN-21561333836 2026/06/02 6:23:40 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21561333835 2026/06/02 6:23:40 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21561333834 2026/06/02 6:23:40 (2 mins ago) In-use 2 mins Korea Republic of Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21561333833 2026/06/02 6:23:40 (2 mins ago) In-use 2 mins Argentina Korea Republic of 14.56.x.x OpenVPN In-use
VPN-21561333832 2026/06/02 6:23:40 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21561333831 2026/06/02 6:23:40 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21561333830 2026/06/02 6:23:40 (2 mins ago) In-use 2 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21561333829 2026/06/02 6:23:39 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21561333828 2026/06/02 6:23:39 (2 mins ago) In-use 2 mins Russian Federation Japan 126.103.x.x MS-SSTP In-use
VPN-21561333827 2026/06/02 6:23:39 (2 mins ago) In-use 2 mins Finland Japan 152.165.x.x OpenVPN In-use
VPN-21561333826 2026/06/02 6:23:39 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21561333825 2026/06/02 6:23:39 (2 mins ago) In-use 2 mins Romania Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21561333824 2026/06/02 6:23:39 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21561333823 2026/06/02 6:23:39 (2 mins ago) In-use 2 mins Philippines Japan 219.100.x.x OpenVPN In-use
VPN-21561333822 2026/06/02 6:23:39 (2 mins ago) 6:23:42 0 mins United Kingdom Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21561333821 2026/06/02 6:23:38 (2 mins ago) In-use 2 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21561333820 2026/06/02 6:23:38 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21561333819 2026/06/02 6:23:38 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21561333818 2026/06/02 6:23:38 (2 mins ago) In-use 2 mins Somalia Japan 116.64.x.x OpenVPN In-use
VPN-21561333817 2026/06/02 6:23:38 (2 mins ago) In-use 2 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21561333816 2026/06/02 6:23:38 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21561333815 2026/06/02 6:23:38 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21561333814 2026/06/02 6:23:38 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21561333813 2026/06/02 6:23:38 (2 mins ago) 6:23:40 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21561333812 2026/06/02 6:23:38 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21561333811 2026/06/02 6:23:37 (2 mins ago) In-use 2 mins Switzerland Korea Republic of 121.132.x.x OpenVPN In-use
VPN-21561333810 2026/06/02 6:23:37 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21561333809 2026/06/02 6:23:37 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21561333808 2026/06/02 6:23:37 (2 mins ago) In-use 2 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21561333807 2026/06/02 6:23:37 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21561333806 2026/06/02 6:23:36 (2 mins ago) In-use 2 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21561333805 2026/06/02 6:23:36 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21561333804 2026/06/02 6:23:36 (2 mins ago) In-use 2 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21561333803 2026/06/02 6:23:36 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21561333802 2026/06/02 6:23:36 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21561333801 2026/06/02 6:23:36 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21561333800 2026/06/02 6:23:36 (2 mins ago) In-use 2 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21561333799 2026/06/02 6:23:36 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21561333798 2026/06/02 6:23:36 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21561333797 2026/06/02 6:23:35 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21561333796 2026/06/02 6:23:35 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21561333795 2026/06/02 6:23:35 (2 mins ago) In-use 2 mins Romania Japan 219.100.x.x OpenVPN In-use
VPN-21561333794 2026/06/02 6:23:35 (2 mins ago) 6:23:47 0 mins United States Japan 124.215.x.x MS-SSTP 0.03 MB
VPN-21561333793 2026/06/02 6:23:35 (2 mins ago) In-use 2 mins Switzerland Korea Republic of 14.56.x.x OpenVPN In-use
VPN-21561333792 2026/06/02 6:23:35 (2 mins ago) In-use 2 mins Belarus Japan 219.100.x.x OpenVPN In-use
VPN-21561333791 2026/06/02 6:23:35 (2 mins ago) In-use 2 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21561333790 2026/06/02 6:23:34 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21561333789 2026/06/02 6:23:34 (2 mins ago) In-use 2 mins Singapore Korea Republic of 121.132.x.x OpenVPN In-use
VPN-21561333788 2026/06/02 6:23:34 (2 mins ago) 6:23:46 0 mins United States Japan 124.215.x.x MS-SSTP 0.01 MB
VPN-21561333787 2026/06/02 6:23:34 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21561333786 2026/06/02 6:23:34 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21561333785 2026/06/02 6:23:34 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21561333784 2026/06/02 6:23:34 (2 mins ago) In-use 2 mins Japan Japan 42.124.x.x OpenVPN In-use
VPN-21561333783 2026/06/02 6:23:34 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21561333782 2026/06/02 6:23:34 (2 mins ago) In-use 2 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21561333781 2026/06/02 6:23:34 (2 mins ago) In-use 2 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21561333780 2026/06/02 6:23:33 (2 mins ago) In-use 2 mins France Japan 219.100.x.x L2TP/IPsec In-use
VPN-21561333779 2026/06/02 6:23:33 (2 mins ago) In-use 2 mins Turkmenistan Korea Republic of 220.116.x.x SoftEther VPN (UDP) In-use
VPN-21561333778 2026/06/02 6:23:33 (2 mins ago) In-use 2 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21561333777 2026/06/02 6:23:33 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21561333776 2026/06/02 6:23:33 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21561333775 2026/06/02 6:23:33 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21561333774 2026/06/02 6:23:32 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21561333773 2026/06/02 6:23:32 (2 mins ago) In-use 2 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21561333772 2026/06/02 6:23:32 (2 mins ago) In-use 2 mins Korea Republic of Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21561333771 2026/06/02 6:23:32 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21561333770 2026/06/02 6:23:32 (2 mins ago) In-use 2 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21561333769 2026/06/02 6:23:32 (2 mins ago) 6:23:47 0 mins Sudan Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21561333768 2026/06/02 6:23:32 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21561333767 2026/06/02 6:23:32 (2 mins ago) In-use 2 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21561333766 2026/06/02 6:23:32 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21561333765 2026/06/02 6:23:32 (2 mins ago) In-use 2 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21561333764 2026/06/02 6:23:32 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21561333763 2026/06/02 6:23:31 (2 mins ago) In-use 2 mins United States Japan 210.167.x.x OpenVPN In-use
VPN-21561333762 2026/06/02 6:23:31 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21561333761 2026/06/02 6:23:31 (2 mins ago) In-use 2 mins Syrian Arab Republic Japan 219.100.x.x L2TP/IPsec In-use
VPN-21561333760 2026/06/02 6:23:31 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21561333759 2026/06/02 6:23:31 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21561333758 2026/06/02 6:23:31 (2 mins ago) In-use 2 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21561333757 2026/06/02 6:23:31 (2 mins ago) In-use 2 mins Philippines Japan 219.100.x.x L2TP/IPsec In-use
VPN-21561333756 2026/06/02 6:23:31 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21561333755 2026/06/02 6:23:31 (2 mins ago) 6:23:33 0 mins Singapore Korea Republic of 175.197.x.x OpenVPN In-use
VPN-21561333754 2026/06/02 6:23:31 (2 mins ago) In-use 2 mins France Japan 92.203.x.x OpenVPN In-use
VPN-21561333753 2026/06/02 6:23:31 (2 mins ago) In-use 2 mins Gabon Korea Republic of 14.56.x.x OpenVPN In-use
VPN-21561333752 2026/06/02 6:23:31 (2 mins ago) In-use 2 mins Viet Nam Japan 106.158.x.x OpenVPN In-use
VPN-21561333751 2026/06/02 6:23:31 (2 mins ago) In-use 2 mins Bangladesh Japan 219.100.x.x OpenVPN In-use
VPN-21561333750 2026/06/02 6:23:31 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21561333749 2026/06/02 6:23:31 (2 mins ago) In-use 2 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21561333748 2026/06/02 6:23:30 (2 mins ago) In-use 2 mins China Japan 219.100.x.x OpenVPN In-use
VPN-21561333747 2026/06/02 6:23:30 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21561333746 2026/06/02 6:23:30 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21561333745 2026/06/02 6:23:30 (2 mins ago) 6:23:35 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21561333744 2026/06/02 6:23:30 (2 mins ago) In-use 2 mins China Japan 219.100.x.x OpenVPN In-use
VPN-21561333743 2026/06/02 6:23:30 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21561333742 2026/06/02 6:23:30 (2 mins ago) In-use 2 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21561333741 2026/06/02 6:23:30 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21561333740 2026/06/02 6:23:30 (2 mins ago) In-use 2 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21561333739 2026/06/02 6:23:29 (2 mins ago) In-use 2 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21561333738 2026/06/02 6:23:29 (2 mins ago) In-use 2 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21561333737 2026/06/02 6:23:29 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21561333736 2026/06/02 6:23:29 (2 mins ago) In-use 2 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21561333735 2026/06/02 6:23:29 (2 mins ago) In-use 2 mins Viet Nam Japan 219.100.x.x L2TP/IPsec In-use
VPN-21561333734 2026/06/02 6:23:29 (2 mins ago) In-use 2 mins United Kingdom Japan 106.158.x.x OpenVPN In-use
VPN-21561333733 2026/06/02 6:23:29 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21561333732 2026/06/02 6:23:29 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21561333731 2026/06/02 6:23:29 (2 mins ago) In-use 2 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21561333730 2026/06/02 6:23:29 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21561333729 2026/06/02 6:23:29 (2 mins ago) In-use 2 mins Argentina Japan 152.165.x.x OpenVPN In-use
VPN-21561333728 2026/06/02 6:23:29 (2 mins ago) In-use 2 mins Sweden Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21561333727 2026/06/02 6:23:28 (2 mins ago) In-use 2 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21561333726 2026/06/02 6:23:28 (2 mins ago) In-use 2 mins Cameroon Japan 219.100.x.x OpenVPN In-use
VPN-21561333725 2026/06/02 6:23:28 (2 mins ago) 6:23:30 0 mins United States Japan 219.100.x.x MS-SSTP 0.01 MB
VPN-21561333724 2026/06/02 6:23:28 (2 mins ago) In-use 2 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21561333723 2026/06/02 6:23:28 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21561333722 2026/06/02 6:23:28 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21561333721 2026/06/02 6:23:28 (2 mins ago) 6:23:30 0 mins United States Japan 219.100.x.x MS-SSTP 0.01 MB
VPN-21561333720 2026/06/02 6:23:28 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21561333719 2026/06/02 6:23:28 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21561333718 2026/06/02 6:23:28 (2 mins ago) In-use 2 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21561333717 2026/06/02 6:23:27 (2 mins ago) 6:23:30 0 mins United States Japan 219.100.x.x MS-SSTP 0.01 MB
VPN-21561333716 2026/06/02 6:23:27 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21561333715 2026/06/02 6:23:27 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21561333714 2026/06/02 6:23:27 (2 mins ago) In-use 2 mins Thailand Japan 150.246.x.x OpenVPN In-use
VPN-21561333713 2026/06/02 6:23:27 (2 mins ago) In-use 2 mins Libyan Arab Jamahiriya Japan 219.100.x.x OpenVPN In-use
VPN-21561333712 2026/06/02 6:23:27 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21561333711 2026/06/02 6:23:27 (2 mins ago) In-use 2 mins India Korea Republic of 118.41.x.x OpenVPN In-use
VPN-21561333710 2026/06/02 6:23:27 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21561333709 2026/06/02 6:23:27 (2 mins ago) In-use 2 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21561333708 2026/06/02 6:23:27 (2 mins ago) In-use 2 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21561333707 2026/06/02 6:23:27 (2 mins ago) In-use 2 mins Australia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21561333706 2026/06/02 6:23:27 (2 mins ago) In-use 2 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21561333705 2026/06/02 6:23:26 (2 mins ago) In-use 2 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21561333704 2026/06/02 6:23:26 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21561333703 2026/06/02 6:23:26 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21561333702 2026/06/02 6:23:26 (2 mins ago) In-use 2 mins Philippines Japan 219.100.x.x OpenVPN In-use
VPN-21561333701 2026/06/02 6:23:26 (2 mins ago) In-use 2 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21561333700 2026/06/02 6:23:26 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21561333699 2026/06/02 6:23:26 (2 mins ago) In-use 2 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21561333698 2026/06/02 6:23:26 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21561333697 2026/06/02 6:23:26 (2 mins ago) In-use 2 mins Turkmenistan Thailand 184.22.x.x SoftEther VPN (UDP) In-use
VPN-21561333696 2026/06/02 6:23:26 (2 mins ago) In-use 2 mins Hong Kong Japan 219.100.x.x L2TP/IPsec In-use
VPN-21561333695 2026/06/02 6:23:26 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21561333694 2026/06/02 6:23:26 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21561333693 2026/06/02 6:23:25 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21561333692 2026/06/02 6:23:25 (2 mins ago) In-use 2 mins Kenya Japan 219.100.x.x OpenVPN In-use
VPN-21561333691 2026/06/02 6:23:25 (2 mins ago) 6:23:38 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21561333690 2026/06/02 6:23:25 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21561333689 2026/06/02 6:23:25 (2 mins ago) 6:23:38 0 mins United States Japan 124.215.x.x MS-SSTP 0.01 MB
VPN-21561333688 2026/06/02 6:23:25 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21561333687 2026/06/02 6:23:25 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21561333686 2026/06/02 6:23:25 (2 mins ago) In-use 2 mins Tanzania United Republic of Japan 219.100.x.x OpenVPN In-use
