VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,561,347,578 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/06/02.
Total transferred traffic through VPN is 924,656.46 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  129,696,152.6 GB  589,922,215
2 Iran (ISLAMIC Republic Of)  98,547,509.9 GB  5,311,311,217
3 Russian Federation  88,108,861.8 GB  1,390,286,466
4 Japan  67,960,123.8 GB  698,613,713
5 United States  52,887,429.3 GB  1,102,937,378
6 Taiwan  50,562,481.1 GB  790,763,802
7 France  46,192,641.5 GB  590,513,610
8 Indonesia  38,409,912.9 GB  891,228,296
9 India  35,955,995.5 GB  770,846,800
10 China  29,531,263.3 GB  771,750,258
11 Viet Nam  29,496,796.5 GB  498,081,697
12 Thailand  19,495,121.9 GB  345,573,282
13 United Arab Emirates  15,639,145.1 GB  517,464,284
14 Hong Kong  14,679,397.6 GB  237,437,995
15 Myanmar  12,996,635.8 GB  224,734,762
16 Philippines  12,875,539.9 GB  317,665,863
17 Malaysia  11,865,923.3 GB  140,015,679
18 Turkmenistan  11,660,616.5 GB  154,676,057
19 Bangladesh  9,477,549.9 GB  387,351,650
20 Ukraine  9,342,625.8 GB  535,117,557
21 Canada  8,080,439.9 GB  82,470,002
22 Saudi Arabia  7,960,045.7 GB  108,556,705
23 Germany  7,854,744.8 GB  243,694,013
24 Turkey  6,727,032.2 GB  98,454,764
25 Singapore  6,666,424.6 GB  408,310,010
26 Iraq  5,663,087.6 GB  224,844,611
27 Australia  5,585,385.4 GB  113,249,348
28 Brazil  5,293,421.5 GB  1,374,999,402
29 United Kingdom  5,234,858.3 GB  126,885,158
30 Lao People's Democratic Republic  4,505,879.7 GB  73,684,030
31 Pakistan  4,371,732.3 GB  104,680,578
32 Nigeria  3,722,855.9 GB  443,410,441
33 Cambodia  3,193,098.6 GB  92,414,755
34 Kenya  3,052,127.8 GB  183,074,655
35 Argentina  3,025,897.7 GB  47,648,779
36 Mexico  2,468,562.1 GB  43,871,618
37 Oman  2,033,308.0 GB  36,594,297
38 Spain  1,998,199.6 GB  22,442,620
39 Netherlands  1,915,498.8 GB  51,833,155
40 Armenia  1,456,534.7 GB  4,879,438
41 Egypt  1,362,732.8 GB  37,602,148
42 Qatar  1,346,537.6 GB  19,028,999
43 Algeria  1,343,719.5 GB  36,992,949
44 Nepal  1,327,480.9 GB  19,688,050
45 Syrian Arab Republic  1,292,864.7 GB  235,430,097
46 Jordan  1,276,476.9 GB  25,344,904
47 Italy  1,229,743.8 GB  14,949,673
48 Somalia  1,213,178.8 GB  53,832,839
49 Kyrgyzstan  1,154,580.9 GB  12,901,587
50 New Zealand  1,132,090.7 GB  15,033,048
51 Sudan  1,088,761.7 GB  40,374,055
52 Macau  1,052,253.4 GB  19,033,945
53 Kazakhstan  1,036,252.3 GB  15,128,711
54 Colombia  1,029,316.4 GB  19,718,067
55 Sweden  998,601.9 GB  17,567,611
56 Ghana  952,439.5 GB  56,173,458
57 Austria  928,453.3 GB  14,599,266
58 Cote D'ivoire  923,533.4 GB  11,568,187
59 Venezuela  857,969.7 GB  25,889,028
60 Belarus  828,775.4 GB  21,741,025
61 Chile  820,707.9 GB  14,135,746
62 Romania  785,984.5 GB  13,733,762
63 Peru  771,196.9 GB  10,608,305
64 Ethiopia  752,338.3 GB  39,019,395
65 Mongolia  695,480.8 GB  11,303,162
66 Libyan Arab Jamahiriya  681,135.7 GB  19,185,608
67 Kuwait  675,896.0 GB  10,409,559
68 Morocco  651,024.5 GB  25,273,399
69 Poland  634,291.5 GB  8,920,524
70 Azerbaijan  595,840.8 GB  10,533,437
71 Yemen  593,451.1 GB  20,152,597
72 Latvia  589,160.6 GB  3,009,953
73 Gabon  585,292.4 GB  5,134,779
74 Ecuador  571,105.3 GB  53,637,786
75 Norway  544,315.5 GB  4,703,752
76 Switzerland  518,811.7 GB  37,066,293
77 Palestinian Territory Occupied  500,016.7 GB  12,391,618
78 Belgium  473,873.9 GB  6,336,794
79 South Africa  463,205.0 GB  17,085,686
80 Finland  438,163.8 GB  3,908,064
81 Tanzania United Republic of  425,324.0 GB  10,777,048
82 Afghanistan  420,329.5 GB  15,582,361
83 Israel  404,208.0 GB  9,146,568
84 Uganda  377,467.4 GB  19,140,859
85 Portugal  370,830.7 GB  5,849,197
86 Denmark  331,259.6 GB  3,038,376
87 Lithuania  322,231.4 GB  4,064,252
88 Hungary  321,504.8 GB  4,854,343
89 Czech Republic  319,444.7 GB  4,939,307
90 Georgia  295,562.8 GB  3,546,003
91 Guinea  281,623.1 GB  8,613,056
92 Greece  266,283.6 GB  3,749,502
93 Sri Lanka  258,707.3 GB  6,584,808
94 Bahrain  226,047.0 GB  3,658,781
95 Tunisia  217,571.9 GB  6,073,222
96 Dominican Republic  213,933.8 GB  6,939,798
97 Brunei Darussalam  213,357.7 GB  1,604,725
98 Bulgaria  211,300.4 GB  4,114,907
99 Guatemala  204,525.4 GB  4,399,113
100 Lebanon  203,002.4 GB  9,024,015
101 Uzbekistan  202,556.8 GB  4,100,927
102 Serbia  199,229.6 GB  3,541,916
103 Panama  186,657.1 GB  5,077,993
104 Bolivia  183,476.4 GB  3,229,285
105 Djibouti  163,312.0 GB  4,257,332
106 Paraguay  158,380.7 GB  2,093,567
107 Ireland  136,674.8 GB  1,928,103
108 Slovenia  132,759.1 GB  1,546,334
109 Costa Rica  115,771.0 GB  1,783,585
110 Croatia (LOCAL Name: Hrvatska)  115,135.6 GB  1,152,312
111 Slovakia (SLOVAK Republic)  110,269.3 GB  1,234,984
112 Moldova Republic of  107,017.9 GB  2,732,691
113 Cuba  105,262.7 GB  2,767,549
114 Albania  104,439.4 GB  2,346,183
115 Bosnia and Herzegowina  102,914.2 GB  935,408
116 Mauritius  99,396.8 GB  1,328,906
117 Jamaica  92,115.4 GB  2,092,693
118 Bhutan  81,369.1 GB  1,685,653
119 Estonia  81,126.9 GB  1,055,622
120 Uruguay  78,231.7 GB  1,150,998
121 Luxembourg  61,693.6 GB  1,334,497
122 Honduras  61,108.2 GB  1,410,954
123 Benin  60,562.9 GB  7,036,117
124 Antigua and Barbuda  59,096.8 GB  1,623,982
125 Cyprus  55,525.2 GB  7,557,992
126 Rwanda  55,430.6 GB  1,724,539
127 Togo  53,942.0 GB  1,417,465
128 Maldives  52,846.8 GB  908,356
129 Senegal  52,645.7 GB  1,973,182
130 Guam  51,351.0 GB  984,933
131 Northern Mariana Islands  44,091.8 GB  270,104
132 Trinidad and Tobago  42,107.5 GB  642,862
133 Macedonia  42,074.7 GB  654,115
134 Korea Democratic People's Republic of  39,695.7 GB  299,658
135 Cameroon  37,024.8 GB  3,230,286
136 Timor-leste  34,073.0 GB  743,244
137 Mozambique  33,553.8 GB  2,489,660
138 El Salvador  33,238.6 GB  875,632
139 Fiji  29,823.5 GB  823,382
140 Barbados  28,787.2 GB  351,800
141 Madagascar  28,727.4 GB  756,083
142 Nicaragua  27,148.0 GB  526,045
143 Malta  26,823.6 GB  505,327
144 Puerto Rico  25,712.0 GB  675,735
145 Tajikistan  25,454.1 GB  1,218,873
146 Iceland  25,434.8 GB  764,252
147 Namibia  25,335.2 GB  751,713
148 Palau  24,266.3 GB  191,102
149 Reunion  23,662.8 GB  94,505
150 Seychelles  22,460.9 GB  3,422,712
151 Congo The Democratic Republic of The  21,610.1 GB  1,466,044
152 Chad  21,567.3 GB  4,516,239
153 Angola  20,936.7 GB  788,108
154 Mali  18,513.6 GB  1,070,596
155 Burkina Faso  18,401.2 GB  1,578,438
156 Bahamas  17,796.7 GB  346,922
157 Mauritania  17,772.7 GB  534,810
158 Montenegro  17,755.3 GB  371,745
159 Zambia  16,465.8 GB  661,919
160 Zimbabwe  16,083.8 GB  2,284,641
161 Saint Lucia  15,148.0 GB  184,279
162 Guyana  14,259.1 GB  303,224
163 Malawi  13,325.9 GB  191,927
164 Papua New Guinea  13,109.3 GB  197,392
165 Suriname  11,333.1 GB  312,095
166 Samoa  9,887.2 GB  21,488
167 New Caledonia  9,748.6 GB  128,304
168 Haiti  9,312.4 GB  394,977
169 French Polynesia  9,143.7 GB  187,206
170 Belize  8,943.2 GB  516,653
171 Gambia  8,538.8 GB  3,638,314
172 Botswana  8,479.8 GB  192,806
173 Aruba  8,450.7 GB  94,032
174 Saint Vincent and The Grenadines  7,908.2 GB  100,865
175 Curacao  7,022.3 GB  134,499
176 Liberia  6,590.8 GB  552,134
177 South Sudan  6,345.6 GB  343,668
178 Marshall Islands  6,334.2 GB  60,224
179 Vanuatu  5,537.8 GB  277,317
180 Dominica  5,345.5 GB  295,002
181 Martinique  5,317.4 GB  75,950
182 Equatorial Guinea  5,228.8 GB  317,542
183 Congo  4,576.3 GB  124,348
184 Grenada  3,934.5 GB  88,112
185 Bermuda  3,574.6 GB  20,148
186 Wallis and Futuna Islands  3,563.0 GB  3,955
187 Monaco  3,399.8 GB  37,176
188 Andorra  3,181.5 GB  74,484
189 Guadeloupe  3,164.9 GB  43,595
190 Cape Verde  2,981.3 GB  136,339
191 Comoros  2,945.2 GB  51,567
192 Sierra Leone  2,894.6 GB  111,837
193 Cayman Islands  2,548.3 GB  58,194
194 Tonga  2,345.1 GB  164,944
195 Swaziland  2,305.1 GB  85,895
196 American Samoa  2,222.0 GB  48,894
197 Sint Maarten  2,054.2 GB  52,038
198 Micronesia Federated States of  2,002.2 GB  88,549
199 Niger  1,973.3 GB  142,565
200 Burundi  1,971.8 GB  196,810
201 Solomon Islands  1,959.1 GB  76,647
202 Virgin Islands (U.S.)  1,738.9 GB  21,927
203 Faroe Islands  1,716.2 GB  30,166
204 Gibraltar  1,592.6 GB  39,425
205 Turks and Caicos Islands  1,204.8 GB  24,833
206 Virgin Islands (BRITISH)  1,170.3 GB  34,198
207 Lesotho  1,155.2 GB  56,277
208 Jersey  1,002.5 GB  26,655
209 Saint Kitts and Nevis  987.6 GB  14,134
210 Guinea-bissau  736.5 GB  30,645
211 Tuvalu  588.6 GB  14,937
212 Bonaire  571.8 GB  9,796
213 San Marino  522.0 GB  5,273
214 Eritrea  485.7 GB  14,443
215 Isle of Man  325.4 GB  11,970
216 Liechtenstein  306.0 GB  6,512
217 Sao Tome and Principe  269.8 GB  9,871
218 Central African Republic  181.5 GB  18,368
219 Anguilla  166.4 GB  5,265
220 Nauru  151.5 GB  36,577
221 Saint Martin  120.6 GB  5,981
222 Kiribati  98.4 GB  5,425
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,734
225 Cook Islands  58.4 GB  1,731
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.1 GB  1,864
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  25
234 Montserrat  0.0 GB  4